大律師名冊 (依中文姓名筆劃排列)
The directory published in this Bar List is for the purpose of facilitating the public and members of the Hong Kong Bar Association in identifying practising barristers and barristers’ chambers in Hong Kong registered with the Hong Kong Bar Association. The personal data contained in this Bar List must not be used for any non-directly related purposes. It is a criminal offence under the Personal Data (Privacy) Ordinance to use the personal data in this directory for direct marketing without the data subjects’ consent.
| Name of Barrister | INNER BAR | H.K. BAR |
|---|---|---|
| Yam, Rex H.S. | 2021 | |
| Yam, Kenwick W.M. | 2012 | |
| Ng, Ernest C.Y. | 2013 | |
| Ng, Edward U.O. | 2002 | |
| Ng, Chun Wai Jonathan | 2020 | |
| Ng, Simon K.C. | 1993 | |
| Ng, Ken K.M. | 1992 | |
| Ng, Godwin K.Y. | 1995 | |
| Ng, Alan H.L. | 2001 | |
| Ng, Felix L.H. | 2009 | |
| Ng, Queenie W.S. (Ms) | 1999 | |
| Chu, Hung Him Raymond | 2013 | |
| Raffell, Andrew J. | 1987 | |
| Chu, Tracy Tsin Suet (Ms) | 2020 | |
| Chu, Fong Ting (Ms) | 2020 | |
| Chu, Chung Keung | 1997 | |
| Chu, Heung Ming Stephen | 2017 | |
| Chu, George | 1994 | |
| Chu, Ian P.N. | 2021 | |
| Chu, Wai Kei | 2005 | |
| Chu, Wendy W.Y. (Ms) | 2023 | |
| Chu, Cheuk Ying (Ms) | 2024 | |
| Chu, Ming Tung | 2002 | |
| Chu, Winnie W.C. (Ms) | 2006 | |
| Chu, David P.T. | 2001 | |
| Park, Wanki | 2015 | |
| Jiang, Zixin | 2021 | |
| Kong, Siu Ching Cindy (Ms) | 2015 | |
| Kong, James A.C. | 2009 | |
| Kong, Mei Yi Charlotte (Ms) | 2018 | |
| Kwong, Cho Yan Simon | 2021 | |
| Kong, Hin Man Raymond | 2009 | |
| Egerton, Robin Nelson | 2004 |
Total : 33, including 25 male 8 female
