大律師名冊 (依中文姓名筆劃排列)
The directory published in this Bar List is for the purpose of facilitating the public and members of the Hong Kong Bar Association in identifying practising barristers and barristers’ chambers in Hong Kong registered with the Hong Kong Bar Association. The personal data contained in this Bar List must not be used for any non-directly related purposes. It is a criminal offence under the Personal Data (Privacy) Ordinance to use the personal data in this directory for direct marketing without the data subjects’ consent.
| Name of Barrister | INNER BAR | H.K. BAR |
|---|---|---|
| Liu, Steven Y.C. | 2005 | |
| Liu, Jerome C.W. | 2006 | |
| Liao, Andrew, S.C. | 1989 | 1975 |
| Liu, Michael K.W. | 1989 | |
| Liu, Chin Yu | 2002 | |
| Liu, Kelvin K.H. | 2008 | |
| Liao, Minhao Tara (Ms) | 2015 | |
| Liu, Nicole H.K. (Ms) | 2021 | |
| Liu, Yuk Yee Abigail (Ms) | 2019 | |
| Liu, Yuen-ming | 1990 | |
| Liu, Billy K.H. | 2022 | |
| Hung, Kin | 2022 | |
| Hung, Samson K.M. | 1992 | |
| Yan, John M.Y., S.C. | 2003 | 1984 |
| Yeon, Kai Yiu Thomas | 2022 | |
| Koon, Jay C.H. | 2021 | |
| Chak, Man Yee Christy (Ms) | 2022 | |
| Jat, Sew Tong, S.C. | 2002 | 1989 |
| Man, Lawrence | 2013 | |
| Man, Kelvin K.Y. | 2017 | |
| Chong, Fok Ching Fiona (Ms) | 2015 | |
| Polson, Ian H. | 1985 | |
| Chiu, Charles P.T. | 1993 | |
| Chiu, Tsz Yin Rachel (Ms) | 2015 | |
| Chao, Jolie T.K. (Ms) | 2005 | |
| Chiu, Vincent C.W. | 2016 | |
| Chiu, Victor K.H. | 2005 | |
| Chiu, Pak Hei Patrick | 2016 | |
| Chiu, Mee Wan Josephine (Ms) | 2015 | |
| Chiu, Simon Chun-Wan | 1985 | |
| Chiu, Kai Ting Michael | 1997 | |
| Chiu, Pok On Byron Conrad | 2017 | |
| Chiu, Wai Kei Elmis (Ms) | 2000 | |
| Chiu, Cheuk Hin Jason | 2021 | |
| Chiu, Peter K.M. | 2014 | |
| Chiu, Yvonne Y.H. (Ms) | 2004 | |
| Stormgen, Truman | 2023 |
Total : 37, including 27 male 10 female
