Bar List (Surname in Alphabetical Order)
The directory published in this Bar List is for the purpose of facilitating the public and members of the Hong Kong Bar Association in identifying practising barristers and barristers’ chambers in Hong Kong registered with the Hong Kong Bar Association. The personal data contained in this Bar List must not be used for any non-directly related purposes. It is a criminal offence under the Personal Data (Privacy) Ordinance to use the personal data in this directory for direct marketing without the data subjects’ consent.
Name of Barrister | INNER BAR | H.K. BAR |
---|---|---|
Fan, Alan K.F. | 2005 | |
Fan, Brian Y.W. | 2020 | |
Fan, Edward S.Y. | 1997 | |
Fan, Hoi Kit Alex | 2013 | |
Fan, Tsz Hing (Ms) | 2024 | |
Fan, Wing Sum Jennifer (Ms) | 2018 | |
Fan, Yin Cheung Kasper | 2023 | |
Fee, Lon Lun Jason | 2023 | |
Fenton, Jeffrey George | 1980 | |
Fisher, Gordon William | 1986 | |
Fok, Hin Hang | 2024 | |
Fok, Karen Haau Ying (Ms) | 2025 | |
Fong, Candy E-Fong (Ms) | 1994 | |
Fong, Chris F.S. | 2023 | |
Fong, Forest L.H. | 2013 | |
Fong, Frederick | 2007 | |
Fong, John Y.C. | 2021 | |
Fong, Ka Wai Fiona (Ms) | 2023 | |
Fong, Oi Ting Vienna (Ms) | 2020 | |
Fong, Shing Tai Immanuel | 2021 | |
Fong, Shiu Man David | 2013 | |
Fong, Stephen H.K. | 1995 | |
Fong, Yan Hon Enoch | 2022 | |
Fournier, Knut Pascal Gerald | 2024 | |
Fu, Chloe C.C. (Ms) | 2022 | |
Fu, Chong-Sang | 1989 | |
Fu, Wai Ling (Ms) | 1999 | |
Fung, Alfred K.C. | 1979 | |
Fung, Catherine Shuk Yin (Ms) | 1987 | |
Fung, Chester C.K. | 2022 | |
Fung, Daniel R., S.C. | 1990 | 1977 |
Fung, Danny P.Y. | 2005 | |
Fung, Joes Bo Yee (Ms) | 2000 | |
Fung, Jonathan E. T. R. | 2022 | |
Fung, Keith C.W. | 1994 | |
Fung, Louis Karon | 1989 | |
Fung, Patrick, S.C. | 1995 | 1970 |
Total : 37, including 27 male 10 female